Skills Catalog¶
Skills are technical knowledge bases that agents use to provide well-founded recommendations. Each skill contains best practices, patterns, code examples, and anti-patterns.
Language Patterns¶
Language-specific patterns and best practices.
| Skill | Description | For Agent |
|---|---|---|
| Python Patterns | Idiomatic Python, Design Patterns, SOLID | Python Expert |
| Golang Patterns | Idiomatic Go, Concurrency, Interfaces | Golang Expert |
| Flutter Patterns | Dart/Flutter, BLoC, Clean Architecture | Flutter & iOS Expert |
| Frontend Patterns | TypeScript, Vue.js, Angular Patterns | Frontend Expert |
Software Engineering¶
Cross-language engineering principles.
| Skill | Description |
|---|---|
| Clean Code | Naming, Functions, Error Handling, DRY |
| SOLID Principles | SRP, OCP, LSP, ISP, DIP with examples |
| Design Patterns | Strategy, Observer, Factory, Repository |
| Code Review | Review guidelines, checklists, feedback |
| Testing Strategies | Test Pyramid, TDD, Mocking, Coverage |
| Practical Refactoring | Refactoring tactics and workflows |
Architecture¶
Architecture patterns and design decisions.
| Skill | Description |
|---|---|
| Microservices | Service boundaries, communication, resilience |
| Domain-Driven Design | Bounded Contexts, Aggregates, Events |
| Cloud-Native | 12-Factor, Containers, Serverless |
| API Design | REST, gRPC, Versioning, Error Handling |
| Security | AuthN/AuthZ, Input Validation, Encryption |
| Performance | Caching, Indexing, Profiling, Optimization |
Cloud & DevOps¶
Cloud infrastructure and operations.
| Skill | Description |
|---|---|
| GCP Patterns | Cloud Run, Pub/Sub, BigQuery, Terraform |
| IoT & Embedded Patterns | MQTT, OPC UA, Sensors, PLCs, Edge Computing |
| Testing | Testing Patterns, Fixtures, Mocking |
| DevOps & CI/CD | Pipelines, GitOps, Deployment Strategies |
Project & Team¶
Collaboration, communication, and project management.
| Skill | Description |
|---|---|
| Agile Methodologies | Scrum, Kanban, Sprint Planning |
| Technical Debt | Assessment, Prioritization, Reduction |
| PR Crafting | Professional Pull Requests |
| Progress Sync | Standup, Status Updates, Reporting |
| Feature Discovery | Requirements Gathering, Story Mapping |
| Incident Response | Incident Management, Postmortems |
Game Development¶
Patterns und Prinzipien fuer Game- und Creative-App-Entwicklung.
| Skill | Description |
|---|---|
| Game Design | Core Loops, GDDs, Difficulty Curves, Progression |
| Game Mechanics | Physics, AI (FSM, Behavior Trees), Procedural Generation |
| Game Architecture | ECS, Event Bus, Scene Management, Save/Load |
| Prototyping & Playtesting | Rapid Prototypes, Game Jam Strategies, Metriken |
Creative Apps¶
| Skill | Description |
|---|---|
| Creative App Patterns | Micro-Interactions, Generative Design, Gamification, Audio |
Additional Skills¶
| Skill | Description |
|---|---|
| Anti-Patterns | Common mistakes and how to avoid them |
| Marp Presentations | Marp Syntax, Templates, Styling |
| Communication | Technical Communication |
| Architecture Planning | Planning Methodology, C4 Model |
| Principal Engineer Decisions | Senior-level decision making |
Using Skills in Your Workflow¶
Skills are referenced together with agents:
@workspace Use the Python Expert agent with the following skills:
- Clean Code
- SOLID Principles
- Design Patterns
Refactor the UserService according to these principles.
Combining Skills
The more relevant skills you reference, the more well-founded the agent's recommendations will be.